The Top 100 Hits of 1984
“When Doves Cry” by Prince was the biggest hit of 1984, finishing at No. 1 on the year-end Hot 100 ahead of “What's Love Got To Do With It” by Tina Turner and “Say Say Say” by Paul McCartney and Michael Jackson. The year-end chart ranks the songs that performed best across the whole year, not just in a single week.
17 acts placed more than one song on the list, led by Lionel Richie (4), Culture Club (3), Cyndi Lauper (3), Duran Duran (3), Pointer Sisters (3). Every song on the list was new to the year-end chart; none carried over from 1983.
Hear it. Play the whole 1984 list in the mixer, add favourites to your own Top 40 and let Hey DJ 4U build you a mix.
Tune the mixer to 1984The 1980s: the sound of the era
MTV launched in 1981, and the decade's charts reflect it: Michael Jackson, Madonna, Prince and Whitney Houston became global stars, synth-pop and new wave arrived from the UK, and power ballads and hair metal filled out the year-end lists by the late '80s.
Born in 1966? This was the year you turned 18. Play your senior-year soundtrack, or try today’s Name That Year game.
The full 1984 year-end Top 100
| # | Song | Artist | Listen |
|---|---|---|---|
| 1 | When Doves Cry | Prince | ▶♪ |
| 2 | What's Love Got To Do With It | Tina Turner | ▶♪ |
| 3 | Say Say Say | Paul McCartney and Michael Jackson | ▶♪ |
| 4 | Footloose | Kenny Loggins | ▶♪ |
| 5 | Against All Odds (Take A Look At Me Now) | Phil Collins | ▶♪ |
| 6 | Jump | Van Halen | ▶♪ |
| 7 | Hello | Lionel Richie | ▶♪ |
| 8 | Owner Of A Lonely Heart | Yes | ▶♪ |
| 9 | Ghostbusters | Ray Parker Jr. | ▶♪ |
| 10 | Karma Chameleon | Culture Club | ▶♪ |
| 11 | Missing You | John Waite | ▶♪ |
| 12 | All Night Long (All Night) | Lionel Richie | ▶♪ |
| 13 | Let's Hear It For The Boy | Deniece Williams | ▶♪ |
| 14 | Dancing In The Dark | Bruce Springsteen | ▶♪ |
| 15 | Girls Just Want To Have Fun | Cyndi Lauper | ▶♪ |
| 16 | The Reflex | Duran Duran | ▶♪ |
| 17 | Time After Time | Cyndi Lauper | ▶♪ |
| 18 | Jump (For My Love) | Pointer Sisters | ▶♪ |
| 19 | Talking In Your Sleep | Romantics | ▶♪ |
| 20 | Self Control | Laura Branigan | ▶♪ |
| 21 | Let's Go Crazy | Prince and The Revolution | ▶♪ |
| 22 | Say It Isn't So | Daryl Hall and John Oates | ▶♪ |
| 23 | Hold Me Now | Thompson Twins | ▶♪ |
| 24 | Joanna | Kool and The Gang | ▶♪ |
| 25 | I Just Called To Say I Love You | Stevie Wonder | ▶♪ |
| 26 | Somebody's Watching Me | Rockwell | ▶♪ |
| 27 | Break My Stride | Matthew Wilder | ▶♪ |
| 28 | 99 Luftballons | Nena | ▶♪ |
| 29 | I Can Dream About You | Dan Hartman | ▶♪ |
| 30 | The Glamorous Life | Sheila E. | ▶♪ |
| 31 | Oh Sherrie | Steve Perry | ▶♪ |
| 32 | Stuck On You | Lionel Richie | ▶♪ |
| 33 | I Guess That's Why They Call It The Blues | Elton John | ▶♪ |
| 34 | She Bop | Cyndi Lauper | ▶♪ |
| 35 | Borderline | Madonna | ▶♪ |
| 36 | Sunglasses At Night | Corey Hart | ▶♪ |
| 37 | Eyes Without A Face | Billy Idol | ▶♪ |
| 38 | Here Comes The Rain Again | Eurythmics | ▶♪ |
| 39 | Uptown Girl | Billy Joel | ▶♪ |
| 40 | Sister Christian | Night Ranger | ▶♪ |
| 41 | Drive | Cars | ▶♪ |
| 42 | Twist Of Fate | Olivia Newton-John | ▶♪ |
| 43 | Union Of The Snake | Duran Duran | ▶♪ |
| 44 | The Heart Of Rock 'N' Roll | Huey Lewis and The News | ▶♪ |
| 45 | Hard Habit To Break | Chicago | ▶♪ |
| 46 | The Warrior | Scandal | ▶♪ |
| 47 | If Ever You're In My Arms Again | Peabo Bryson | ▶♪ |
| 48 | Automatic | Pointer Sisters | ▶♪ |
| 49 | Let The Music Play | Shannon | ▶♪ |
| 50 | To All The Girls I've Loved Before | Julio Iglesias and Willie Nelson | ▶♪ |
| 51 | Caribbean Queen | Billy Ocean | ▶♪ |
| 52 | That's All | Genesis | ▶♪ |
| 53 | Running With The Night | Lionel Richie | ▶♪ |
| 54 | Sad Songs (Say So Much) | Elton John | ▶♪ |
| 55 | I Want A New Drug | Huey Lewis and The News | ▶♪ |
| 56 | Islands In The Stream | Kenny Rogers and Dolly Parton | ▶♪ |
| 57 | Love Is A Battlefield | Pat Benatar | ▶♪ |
| 58 | Infatuation | Rod Stewart | ▶♪ |
| 59 | Almost Paradise | Mike Reno and Ann Wilson | ▶♪ |
| 60 | Legs | ZZ Top | ▶♪ |
| 61 | State Of Shock | Jacksons | ▶♪ |
| 62 | Love Somebody | Rick Springfield | ▶♪ |
| 63 | Miss Me Blind | Culture Club | ▶♪ |
| 64 | If This Is It | Huey Lewis and The News | ▶♪ |
| 65 | You Might Think | Cars | ▶♪ |
| 66 | Lucky Star | Madonna | ▶♪ |
| 67 | Cover Me | Bruce Springsteen | ▶♪ |
| 68 | Cum On Feel The Noize | Quiet Riot | ▶♪ |
| 69 | Breakdance | Irene Cara | ▶♪ |
| 70 | Adult Education | Daryl Hall and John Oates | ▶♪ |
| 71 | They Don't Know | Tracy Ullman | ▶♪ |
| 72 | An Innocent Man | Billy Joel | ▶♪ |
| 73 | Cruel Summer | Bananarama | ▶♪ |
| 74 | Dance Hall Days | Wang Chung | ▶♪ |
| 75 | Give It Up | K.C. | ▶♪ |
| 76 | I'm So Excited | Pointer Sisters | ▶♪ |
| 77 | I Still Can't Get Over Loving You | Ray Parker Jr. | ▶♪ |
| 78 | Thriller | Michael Jackson | ▶♪ |
| 79 | Holiday | Madonna | ▶♪ |
| 80 | Breakin'... There's No Stopping Us | Ollie And Jerry | ▶♪ |
| 81 | Nobody Told Me | John Lennon | ▶♪ |
| 82 | Church Of The Poison Mind | Culture Club | ▶♪ |
| 83 | Think Of Laura | Christopher Cross | ▶♪ |
| 84 | Time Will Reveal | Debarge | ▶♪ |
| 85 | Wrapped Around Your Finger | Police | ▶♪ |
| 86 | Pink Houses | John Cougar Mellencamp | ▶♪ |
| 87 | Round And Round | Ratt | ▶♪ |
| 88 | Head Over Heels | Go-Go's | ▶♪ |
| 89 | The Longest Time | Billy Joel | ▶♪ |
| 90 | Tonight | Kool and The Gang | ▶♪ |
| 91 | Got A Hold On Me | Christine McVie | ▶♪ |
| 92 | Dancing In The Sheets | Shalamar | ▶♪ |
| 93 | Undercover Of The Night | Rolling Stones | ▶♪ |
| 94 | On The Dark Side | John Cafferty and The Beaver Brown Band | ▶♪ |
| 95 | New Moon On Monday | Duran Duran | ▶♪ |
| 96 | Major Tom (Coming Home) | Peter Schilling | ▶♪ |
| 97 | Magic | Cars | ▶♪ |
| 98 | When You Close Your Eyes | Night Ranger | ▶♪ |
| 99 | Rock Me Tonite | Billy Squier | ▶♪ |
| 100 | Yah Mo B There | James Ingram and Michael McDonald | ▶♪ |
Source: the year-end Hot 100 published by Billboard, as compiled on Wikipedia. Hey DJ 4U is an independent fan site. ▶ plays a preview in Hey DJ 4U; ♪ opens the song on Apple Music. Spotted an error? Tell us.