Top 100 Songs of 1990: The Year-End Chart
“Hold On” by Wilson Phillips was the biggest hit of 1990, finishing at No. 1 on the year-end Top 100 ahead of “It Must Have Been Love” by Roxette and “Nothing Compares 2 U” by Sinead O'Connor. The year-end chart ranks the songs that performed best across the whole year, not just in a single week.
16 acts placed more than one song on the list, led by Janet Jackson (5), Phil Collins (4), Michael Bolton (3), Taylor Dayne (3), Wilson Phillips (2). 1 of the 100 were holdovers from the 1989 list, so 99 songs were new to the year-end chart.
Hear it. Open the 1990 list on the DJ decks, add favorites to your own Top 40 and let Hey DJ 4U build you a mix.
Tune the mixer to 1990The 1990s: the sound of the era
R&B and hip-hop became central to the pop charts in the 1990s, alongside dance-pop, grunge-era rock and, by the end of the decade, a new wave of teen pop. Changes to how the charts counted sales and airplay in 1991 made the year-end lists more closely reflect what people actually bought and heard.
Born in 1972? This was the year you turned 18. Tune the mixer to your year, or try today’s Name That Year game.
The full 1990 year-end Top 100
| # | Song | Artist | Listen |
|---|---|---|---|
| 1 | Hold On | Wilson Phillips | ▶♪ |
| 2 | It Must Have Been Love | Roxette | ▶♪ |
| 3 | Nothing Compares 2 U | Sinead O'Connor | ▶♪ |
| 4 | Poison | Bell Biv Devoe | ▶♪ |
| 5 | Vogue | Madonna | ▶♪ |
| 6 | Vision Of Love | Mariah Carey | ▶♪ |
| 7 | Another Day In Paradise | Phil Collins | ▶♪ |
| 8 | Hold On | En Vogue | ▶♪ |
| 9 | Cradle Of Love | Billy Idol | ▶♪ |
| 10 | Blaze Of Glory | Jon Bon Jovi | ▶♪ |
| 11 | Do Me! | Bell Biv Devoe | ▶♪ |
| 12 | How Am I Supposed To Live Without You | Michael Bolton | ▶♪ |
| 13 | Pump Up The Jam | Technotronic | ▶♪ |
| 14 | Opposites Attract | Paula Abdul | ▶♪ |
| 15 | Escapade | Janet Jackson | ▶♪ |
| 16 | All I Wanna Do Is Make Love To You | Heart | ▶♪ |
| 17 | Close To You | Maxi Priest | ▶♪ |
| 18 | Black Velvet | Alannah Myles | ▶♪ |
| 19 | Release Me | Wilson Phillips | ▶♪ |
| 20 | Don't Know Much | Linda Ronstadt and Aaron Neville | ▶♪ |
| 21 | All Around The World | Lisa Stansfield | ▶♪ |
| 22 | I Wanna Be Rich | Calloway | ▶♪ |
| 23 | Rub You The Right Way | Johnny Gill | ▶♪ |
| 24 | She Ain't Worth It | Glenn Medeiros feat. Bobby Brown | ▶♪ |
| 25 | If Wishes Came True | Sweet Sensation | ▶♪ |
| 26 | The Power | Snap | ▶♪ |
| 27 | (Can't Live Without Your) Love And Affection | Nelson | ▶♪ |
| 28 | Love Will Lead You Back | Taylor Dayne | ▶♪ |
| 29 | Don't Wanna Fall In Love | Jane Child | ▶♪ |
| 30 | Two To Make It Right | Seduction | ▶♪ |
| 31 | Sending All My Love | Linear | ▶♪ |
| 32 | Unskinny Bop | Poison | ▶♪ |
| 33 | Step By Step | New Kids On The Block | ▶♪ |
| 34 | Dangerous | Roxette | ▶♪ |
| 35 | We Didn't Start The Fire | Billy Joel | ▶♪ |
| 36 | I Don't Have The Heart | James Ingram | ▶♪ |
| 37 | Downtown Train | Rod Stewart | ▶♪ |
| 38 | Rhythm Nation | Janet Jackson | ▶♪ |
| 39 | I'll Be Your Everything | Tommy Page | ▶♪ |
| 40 | Roam | The B-52's | ▶♪ |
| 41 | Everything | Jody Watley | ▶♪ |
| 42 | Back to Life (However Do You Want Me) | Soul II Soul | ▶♪ |
| 43 | Here And Now | Luther Vandross | ▶♪ |
| 44 | Alright | Janet Jackson | ▶♪ |
| 45 | Ice Ice Baby | Vanilla Ice | ▶♪ |
| 46 | Blame It On The Rain | Milli Vanilli | ▶♪ |
| 47 | Have You Seen Her | M.C. Hammer | ▶♪ |
| 48 | With Every Beat Of My Heart | Taylor Dayne | ▶♪ |
| 49 | Come Back To Me | Janet Jackson | ▶♪ |
| 50 | No More Lies | Michel'le | ▶♪ |
| 51 | Praying For Time | George Michael | ▶♪ |
| 52 | How Can We Be Lovers | Michael Bolton | ▶♪ |
| 53 | Do You Remember | Phil Collins | ▶♪ |
| 54 | Ready Or Not | After 7 | ▶♪ |
| 55 | U Can't Touch This | M.C. Hammer | ▶♪ |
| 56 | I Wish It Would Rain Down | Phil Collins | ▶♪ |
| 57 | Just Between You And Me | Lou Gramm | ▶♪ |
| 58 | Something Happened On The Way To Heaven | Phil Collins | ▶♪ |
| 59 | Black Cat | Janet Jackson | ▶♪ |
| 60 | Can't Stop | After 7 | ▶♪ |
| 61 | Janie's Got A Gun | Aerosmith | ▶♪ |
| 62 | The Humpty Dance | Digital Underground | ▶♪ |
| 63 | I'll Be Your Shelter | Taylor Dayne | ▶♪ |
| 64 | Free Fallin' | Tom Petty | ▶♪ |
| 65 | Giving You The Benefit | Pebbles | ▶♪ |
| 66 | Enjoy The Silence | Depeche Mode | ▶♪ |
| 67 | Love Song | Tesla | ▶♪ |
| 68 | Price Of Love | Bad English | ▶♪ |
| 69 | Girls Nite Out | Tyler Collins | ▶♪ |
| 70 | King Of Wishful Thinking | Go West | ▶♪ |
| 71 | What Kind Of Man Would I Be? | Chicago | ▶♪ |
| 72 | I Remember You | Skid Row | ▶♪ |
| 73 | Get Up! (Before The Night Is Over) | Technotronic | ▶♪ |
| 74 | Here We Are | Gloria Estefan | ▶♪ |
| 75 | Epic | Faith No More | ▶♪ |
| 76 | Love Takes Time | Mariah Carey | ▶♪ |
| 77 | Just Like Jesse James | Cher | ▶♪ |
| 78 | Love Shack | B-52s | ▶♪ |
| 79 | All Or Nothing | Milli Vanilli | ▶♪ |
| 80 | Romeo | Dino | ▶♪ |
| 81 | Everybody Everybody | Black Box | ▶♪ |
| 82 | I Go To Extremes | Billy Joel | ▶♪ |
| 83 | Whip Appeal | Babyface | ▶♪ |
| 84 | Oh Girl | Paul Young | ▶♪ |
| 85 | C'mon And Get My Love | D-Mob With Cathy Dennis | ▶♪ |
| 86 | (It's Just) The Way That You Love Me | Paula Abdul | ▶♪ |
| 87 | We Can't Go Wrong | Cover Girls | ▶♪ |
| 88 | When I'm Back On My Feet Again | Michael Bolton | ▶♪ |
| 89 | Make You Sweat | Keith Sweat | ▶♪ |
| 90 | This One's For The Children | New Kids On The Block | ▶♪ |
| 91 | What It Takes | Aerosmith | ▶♪ |
| 92 | Forever | Kiss | ▶♪ |
| 93 | Jerk Out | Time | ▶♪ |
| 94 | Just A Friend | Biz Markie | ▶♪ |
| 95 | Whole Wide World | A'me Lorain | ▶♪ |
| 96 | Without You | Motley Crue | ▶♪ |
| 97 | Swing The Mood | Jive Bunny and The Master Mixers | ▶♪ |
| 98 | Thieves In The Temple | Prince | ▶♪ |
| 99 | Mentirosa | Mellow Man Ace | ▶♪ |
| 100 | Tic-Tac-Toe | Kyper | ▶♪ |
Source: Billboard’s year-end singles chart, as compiled on Wikipedia. Hey DJ 4U is an independent site, not affiliated with Billboard. ▶ plays the song in Hey DJ 4U; ♪ searches for it on Apple Music. Spotted an error? Tell us.