The Artists With the Most Year-End Hits of All Time
Landing one song on a year-end chart means it outlasted thousands of others over twelve months. Doing it dozens of times puts an artist in rare company. Here are the 40 acts with the most year-end Top 100 entries since 1956, counting songs where they were the lead or a featured artist.
Drake leads with 74 entries, 29 of them as a featured artist. Streaming-era artists crowd the top of the list because modern charts reward long runs, and a song can now appear on two year-end lists in a row. Elvis Presley, Madonna and the Beatles show how strong the pre-streaming giants were: nearly every one of their entries is a different song.
| # | Artist | Entries | Songs | Years |
|---|---|---|---|---|
| 1 | Drake | 74 | 67 | 2009–2025 |
| 2 | Rihanna | 43 | 38 | 2005–2023 |
| 3 | Mariah Carey | 39 | 32 | 1990–2025 |
| 4 | Taylor Swift | 39 | 33 | 2007–2024 |
| 5 | Chris Brown | 36 | 32 | 2005–2025 |
| 6 | Elvis Presley | 36 | 35 | 1956–1977 |
| 7 | Lil Wayne | 36 | 33 | 1999–2025 |
| 8 | Madonna | 36 | 35 | 1984–2008 |
| 9 | Nicki Minaj | 34 | 30 | 2010–2024 |
| 10 | Justin Bieber | 32 | 28 | 2009–2025 |
| 11 | Morgan Wallen | 31 | 27 | 2019–2025 |
| 12 | Usher | 31 | 27 | 1997–2024 |
| 13 | Beyoncé | 28 | 25 | 2003–2024 |
| 14 | Elton John | 28 | 27 | 1972–2022 |
| 15 | Ludacris | 28 | 25 | 2001–2011 |
| 16 | Ariana Grande | 27 | 24 | 2013–2024 |
| 17 | The Beatles | 27 | 27 | 1964–1976 |
| 18 | Michael Jackson | 26 | 26 | 1972–2014 |
| 19 | The Weeknd | 26 | 20 | 2015–2025 |
| 20 | Maroon 5 | 25 | 19 | 2004–2021 |
| 21 | R. Kelly | 25 | 24 | 1994–2014 |
| 22 | Eminem | 24 | 21 | 2000–2024 |
| 23 | Janet Jackson | 23 | 21 | 1986–1996 |
| 24 | Jay-Z | 23 | 23 | 1997–2016 |
| 25 | Justin Timberlake | 23 | 20 | 2002–2018 |
| 26 | Pink | 23 | 21 | 2000–2021 |
| 27 | Stevie Wonder | 23 | 23 | 1966–1986 |
| 28 | Kanye West | 22 | 19 | 2004–2016 |
| 29 | Post Malone | 22 | 17 | 2016–2025 |
| 30 | T-Pain | 22 | 19 | 2005–2012 |
| 31 | Whitney Houston | 21 | 20 | 1985–2000 |
| 32 | Bruno Mars | 20 | 18 | 2010–2025 |
| 33 | Katy Perry | 20 | 17 | 2008–2019 |
| 34 | Akon | 19 | 17 | 2004–2010 |
| 35 | Doja Cat | 19 | 14 | 2020–2024 |
| 36 | Daryl Hall and John Oates | 18 | 18 | 1976–1988 |
| 37 | Kelly Clarkson | 18 | 15 | 2002–2015 |
| 38 | Kendrick Lamar | 18 | 17 | 2013–2025 |
| 39 | Lady Gaga | 18 | 16 | 2009–2025 |
| 40 | Luke Combs | 18 | 17 | 2017–2025 |
The biggest act of each decade
Hear any of these. Tap ▶ next to a song to play it on the Hey DJ 4U decks: a 30-second preview, or the full song with Apple Music.
Open the mixerBased on the year-end Top 100 singles charts, 1956–2025, as compiled on Wikipedia. Artist counts include lead and featured credits. How we handle the data.