Kelly Clarkson: Every Year-End Hit
Kelly Clarkson has 18 entries on the year-end Top 100 between 2002 and 2015, covering 15 different songs, 1 of them as a featured artist. The biggest was “Since U Been Gone”, No. 4 of 2005.
Year-end entries1815 songs
Best finishNo. 4Since U Been Gone, 2005
First and last2002–201514 years
Year-end No. 1s0none yet
Kelly Clarkson’s biggest year was 2005, with 4 songs on the list. Those hits span 14 years of year-end charts.
Hits by year
19562025
All 18 entries
| Year | # | Song | Credit | Listen |
|---|---|---|---|---|
| 2002 | 39 | A Moment Like This | Kelly Clarkson | ▶♪ |
| 2003 | 44 | Miss Independent | Kelly Clarkson | ▶♪ |
| 2004 | 74 | Breakaway | Kelly Clarkson | ▶♪ |
| 2005 | 4 | Since U Been Gone | Kelly Clarkson | ▶♪ |
| 2005 | 10 | Behind These Hazel Eyes | Kelly Clarkson | ▶♪ |
| 2005 | 27 | Breakaway | Kelly Clarkson | ▶♪ |
| 2005 | 72 | Because Of You | Kelly Clarkson | ▶♪ |
| 2006 | 39 | Because Of You | Kelly Clarkson | ▶♪ |
| 2006 | 45 | Walk Away | Kelly Clarkson | ▶♪ |
| 2007 | 70 | Never Again | Kelly Clarkson | ▶♪ |
| 2009 | 23 | My Life Would Suck Without You | Kelly Clarkson | ▶♪ |
| 2009 | 91 | I Do Not Hook Up | Kelly Clarkson | ▶♪ |
| 2009 | 95 | Already Gone | Kelly Clarkson | ▶♪ |
| 2010 | 74 | Already Gone | Kelly Clarkson | ▶♪ |
| 2011 | 68 | Don't You Wanna Stay (featured) | Jason Aldean With Kelly Clarkson | ▶♪ |
| 2012 | 7 | Stronger (What Doesn't Kill You) | Kelly Clarkson | ▶♪ |
| 2013 | 68 | Catch My Breath | Kelly Clarkson | ▶♪ |
| 2015 | 91 | Heartbeat Song | Kelly Clarkson | ▶♪ |
Play Kelly Clarkson in Hey DJ 4U. Hear previews of every hit, or connect Apple Music for full songs.
Open in the mixerFrom the same era
Usher31 hits, 1997–2024Ludacris28 hits, 2001–2011Beyoncé28 hits, 2003–2024Eminem24 hits, 2000–2024Pink23 hits, 2000–2021Justin Timberlake23 hits, 2002–2018Kanye West22 hits, 2004–2016T-Pain22 hits, 2005–2012
Counts include songs where Kelly Clarkson was a lead or featured artist on the year-end Top 100 (1956–2025). A song that charted in two years counts once per year.